![]() |
||||||||||||||||||||
The Clock Project is modern functional art. It's about time, the time that's all around us. A street address, an architectural element when viewed from just the right angle, or simply a clock face that you've never noticed before. Each image depicts the current minute, and each minute the image changes. Each individual image is not art, or even interesting or aesthetically pleasing, but when viewed in the context of a timekeeping display, they all perform a function. Once the viewer catches on, they start to see their world a little differently, a time here, a different time there. And therein lies the art, the ability to impart on the viewer a new way of seeing and interacting with their environment. The Project comprises of three concepts, clock faces, addresses, and angles. |
||||||||||||||||||||
|
||||||||||||||||||||
Clock Faces | ||||||||||||||||||||
Exactly what it sounds like. Each minute shows a different clock face, set to display at the correct time. The initial image is a close up but click on it and a zoomed out view is displayed allowing for greater context. See it in action at theclockproject.com/clock_face. | ||||||||||||||||||||
|
||||||||||||||||||||
Street Addresses | ||||||||||||||||||||
True, the number 1145 is just digits on a screen, but on the side of a house or business it displays the address, and in the right context and shown at the right moment it can tell the time. See it in action at theclockproject.com/address. | ||||||||||||||||||||
|
||||||||||||||||||||
Angles | ||||||||||||||||||||
Angles, this is where things get a little abstract. Look around your immediate environment, now find any two lines that subtend at a point. Now place that point in the center of your field of vision (your screen, as it were), then think about what time the two hands of this new analog clock are indicating it is that's the time you, and only you, can see. At first right angles will be the most noticeable, but there are so many more, and these found angles can even be manipulated by the perspective they're viewed at. Each image contains linear elements that show an angle that corresponds to a particular time of day. Some are easier to discern than others, and some are even out of focus, but they all exist, and they all tell the time. See it in action at theclockproject.com/angles . | ||||||||||||||||||||
|
||||||||||||||||||||
Contact |
||||||||||||||||||||
The Clock Project - Copyright 2024 Dorron Margalit |
||||||||||||||||||||